plotCellLabel.RdProduce a ggplot object with cells on 2D embedding, colored by given labels of each cell.
plotCellLabel(X, label, cell.col = NULL, size = 0.5, alpha = 1, shape = 16, do.label = T, label.size = 4, label.repel = F, label.plot = NULL)
| X | matrix, 2D embedding of each cell for the plot |
|---|---|
| label | vector, label for each cell |
| cell.col | string vector, color bar to use for cell labels, default ggplot default |
| size | numeric, dot size for each cell, default 0.5 |
| alpha | numeric between 0 to 1, dot opacity for each cell, default 1 |
| do.label | a logical value indicating whether to add text to mark each cell label |
| label.size | numeric, size of text labels, default 4 |
| label.repel | a logical value indicating whether to repel the labels to avoid overlapping, default False |
| label.plot | cell labels to add text annotations, default NULL, add text for all labels |
a ggplot object